Place No. Name City Age Sex Div/pl Div/tot Time Chiptime Pace
===== ===== ========================= ================== === === ====== ======= ======== ======== ======
1 8 Nathan Ahart Hoboken 24 M 1 111 34:53 34:53 5:37
2 750 Jyrki Ruohomaki New York 36 M 1 148 35:35 35:35 5:44
3 169 Jon Crane Brooklyn 30 M 2 148 35:53 35:53 5:47
4 274 Peter Forester New York 32 M 3 148 36:15 36:15 5:50
5 18 David Alm Brooklyn 35 M 4 148 36:30 36:30 5:53
6 30 Jeff Ares New York 27 M 2 111 36:56 36:55 5:57
7 335 Omar Griffin Brooklyn 18 M 1 13 37:00 36:59 5:58
8 757 Mauricio Saenz New York 30 M 5 148 37:29 37:29 6:02
9 50 Christopher Batty New York 30 M 6 148 38:00 37:58 6:07
10 478 Leslie Lam Flushing 35 M 7 148 38:01 38:01 6:07
11 716 Luciano Rezende New York 27 M 3 111 38:30 38:29 6:12
12 377 Jerome P The Hickey Sparta 41 M 1 41 38:31 38:30 6:12
13 263 Matthew Ferguson Washington 38 M 8 148 38:40 38:40 6:14
14 666 Devang Patel North Bergen 22 M 4 111 38:42 38:40 6:14
15 924 Sven Wissing New York 33 M 9 148 38:52 38:51 6:16
16 95 Conor Buckley New York 33 M 10 148 38:57 38:57 6:16
17 683 Mike Poleto Delmar 24 M 5 111 38:58 38:57 6:17
18 676 Jerry Pi New York 34 M 11 148 39:06 39:05 6:18
19 646 Manuel Olmedo Scarsdale 42 M 2 41 39:14 39:12 6:19
20 918 Alun Williams Brooklyn 50 M 1 28 39:15 39:14 6:19
21 651 Sam Osborn Brooklyn 22 M 6 111 39:15 39:13 6:19
22 935 Matt Worstell New York 31 M 12 148 39:24 39:23 6:21
23 365 Marc Hem Lee Forest Hills 22 M 7 111 39:48 39:18 6:20
24 891 Louis Volle New York 27 M 8 111 39:55 39:55 6:26
25 400 Cameron Hummels New York 33 M 13 148 40:32 40:31 6:32
26 520 Carlos Lopez Bronx 30 M 14 148 40:33 40:23 6:30
27 219 Minh Do Brooklyn 30 M 15 148 40:33 40:32 6:32
28 26 Eduardo Aponte Ridgewood 18 M 2 13 40:34 40:34 6:32
29 166 Garrett Coyle Brooklyn 28 M 9 111 41:07 41:05 6:37
30 912 Gregory Whitescarver Brooklyn 30 M 16 148 41:08 41:04 6:37
31 710 Chris Rehmann New York 20 M 10 111 41:08 41:03 6:37
32 4 Evelyn Abiola New York 28 F 1 190 41:18 41:17 6:39
33 864 Patrick Toon Woodside 37 M 17 148 41:34 41:28 6:41
34 281 Mallory Fratta New York 26 F 2 190 41:35 41:34 6:42
35 807 Stuardo Sinibaldi Scarsdale 41 M 3 41 41:52 41:52 6:45
36 196 Kelsey Dean New York 23 F 3 190 41:57 41:53 6:45
37 999 Noah Heller 33 M 18 148 41:58 41:56 6:45
38 625 Stephen Neabore Nyack 28 M 11 111 42:00 41:57 6:46
39 605 Kevin Montalvo Jackson Heights 23 M 12 111 42:11 42:05 6:47
40 680 Kyle Pires Brooklyn 22 M 13 111 42:20 42:09 6:47
41 319 Noah Glick New York 23 M 14 111 42:20 42:02 6:46
42 823 Joe Stamboulie New York 53 M 2 28 42:34 42:28 6:50
43 685 Jory Pomeranz New York 24 M 15 111 42:45 42:44 6:53
44 23 Sam Anderson Jackson Heights 29 M 16 111 42:48 42:42 6:53
45 657 Pierre Papillon New York 25 M 17 111 42:54 42:38 6:52
46 922 Aaron Wilson Brooklyn 39 M 19 148 42:57 42:51 6:54
47 390 Richard Hsieh Brooklyn 29 M 18 111 43:09 43:07 6:57
48 364 Marcus Heidler Brooklyn 36 M 20 148 43:28 43:20 6:59
49 902 Melissa Weiner New York 33 F 1 156 43:29 43:27 7:00
50 762 Michele Salvadore Bronx 32 M 21 148 43:37 43:33 7:01
51 944 Tiffany Yuen New York 23 F 4 190 43:38 42:43 6:53
52 386 Kevin Honegger New York 26 M 19 111 43:51 43:04 6:56
53 231 Alan Dule New York 51 M 3 28 43:54 43:53 7:04
54 959 Philip Day New York 51 M 4 28 44:00 44:00 7:05
55 892 Jean-Nicolas Vollmer New York 31 M 22 148 44:01 43:57 7:05
56 346 John Halpin New York 40 M 4 41 44:02 44:01 7:05
57 9 Henrietta Aitken New York 29 F 5 190 44:03 43:59 7:05
58 828 Elissa Steglich Brooklyn 39 F 2 156 44:05 43:57 7:05
59 97 Ariel Buda-Levin Brooklyn 31 F 3 156 44:12 43:59 7:05
60 403 Natalie Iarko New York 38 F 4 156 44:15 44:12 7:07
61 78 Connie Bock Brooklyn 42 F 1 42 44:16 44:12 7:07
62 294 Adrian Fussell New York 21 M 20 111 44:19 44:19 7:08
63 948 Akif Zaman Clifton 31 M 23 148 44:20 44:17 7:08
64 103 Jenn Burke New York 29 F 6 190 44:21 43:37 7:02
65 991 Darrell Gilbert 19 M 3 13 44:22 44:19 7:08
66 250 Cuneyt Eviner Brooklyn 34 M 24 148 44:24 44:18 7:08
67 360 Gregoire Hausson Jersey City 34 M 25 148 44:27 44:10 7:07
68 336 John Grogan Brooklyn 34 M 26 148 44:28 44:24 7:09
69 224 Erin Dougherty New York 29 F 7 190 44:45 44:28 7:10
70 664 Michael Pastor Brooklyn 34 M 27 148 44:50 44:31 7:10
71 663 Jonathan Pastor Princeton Junction 37 M 28 148 44:50 44:31 7:10
72 937 Drew Wright Sunnyside 30 M 29 148 44:54 44:40 7:12
73 702 Bianca Rahill-Marier Brooklyn 21 F 8 190 44:56 44:53 7:14
74 236 Oren Efrati Brooklyn 39 M 30 148 44:59 44:48 7:13
75 452 Rachel Kimber Peekskill 30 F 5 156 45:00 44:57 7:14
76 106 Joey Butler Madison 43 M 5 41 45:01 44:58 7:15
77 303 Luis Garcia Jersey City 52 M 5 28 45:05 44:49 7:13
78 80 Robert Bonanni New York 29 M 21 111 45:13 45:10 7:16
79 473 Nicholas Labounty New York 26 M 22 111 45:29 45:21 7:18
80 624 Stacey Neabore Upper Nyack 23 M 23 111 45:34 45:31 7:20
81 960 David Brett New York 33 M 31 148 45:35 45:18 7:18
82 68 Joanna Bersin New York 25 F 9 190 45:35 45:28 7:19
83 318 Chandra Glick New York 32 F 6 156 45:37 45:20 7:18
84 876 Jordan Vallance Flatwoods 14 M 4 13 45:42 45:39 7:21
85 638 Seamus O'Connor Brooklyn 26 M 24 111 45:43 45:21 7:18
86 311 Mitra Ghamsari New York 27 F 10 190 46:02 45:56 7:24
87 641 Miles O'Reilly New York 47 M 6 41 46:05 45:51 7:23
88 839 James Stokes-Buckles New York 30 M 32 148 46:05 45:55 7:24
89 284 Juan Frias Brooklyn 23 M 25 111 46:09 46:03 7:25
90 791 Greg Shaw New York 25 M 26 111 46:11 45:56 7:24
91 14 Patricia Alcivar Forest Hills 34 F 7 156 46:13 46:11 7:26
92 677 Knoah Piasek Brooklyn 31 M 33 148 46:17 45:34 7:20
93 247 Yeriel Estrada Jersey City 33 M 34 148 46:18 46:12 7:26
94 889 Adam Vigiano New York 29 M 27 111 46:19 46:10 7:26
95 48 Stephanie Barrett New York 26 F 11 190 46:22 46:13 7:27
96 866 Jason Trawinski Montville 29 M 28 111 46:26 46:17 7:27
97 824 Benjamin Starr Brooklyn 30 M 35 148 46:26 46:11 7:26
98 62 Ori Ben-Zvi East Brunswick 43 M 7 41 46:27 46:21 7:28
99 556 Brian Mariano Brooklyn 23 M 29 111 46:31 46:14 7:27
100 29 Francisco Arbizu Brooklyn 48 M 8 41 46:37 45:54 7:24
101 266 Rodrigo Fernandez New York 31 M 36 148 46:42 46:07 7:26
102 174 Cole Creighton Ridgefield 29 M 30 111 46:44 46:20 7:28
103 143 Nate Clifford Brooklyn 31 M 37 148 46:47 46:36 7:30
104 586 Rob Menendez Union City 25 M 31 111 46:48 46:34 7:30
105 820 Gideon S Sorkin New York 28 M 32 111 46:50 46:33 7:30
106 477 Matt Lalande New York 30 M 38 148 46:58 46:11 7:26
107 607 Jose Moreno New York 32 M 39 148 47:03 46:56 7:34
108 915 Mickey Whitman New York 35 M 40 148 47:07 46:53 7:33
109 267 William Fernandez New York City 37 M 41 148 47:08 47:07 7:35
110 594 Steve Min New York 38 M 42 148 47:09 46:57 7:34
111 602 James Moloney, Jr. Yonkers 48 M 9 41 47:10 47:07 7:35
112 409 Mary Jablonski Mt. Orab 57 F 1 10 47:11 47:08 7:36
113 562 Emi Matsuyama Brooklyn 30 F 8 156 47:11 47:08 7:36
114 740 Roberto Rosas New York 27 M 33 111 47:14 46:59 7:34
115 662 Leah Pascarella Frankfort 19 F 1 6 47:14 47:08 7:36
116 190 Mike Darmetko Woodhaven 27 M 34 111 47:20 46:59 7:34
117 832 Brad Stell Brooklyn 31 M 43 148 47:25 47:20 7:38
118 20 Paul Alvord Brooklyn 37 M 44 148 47:34 47:28 7:39
119 234 Omar Ebeid Brooklyn 28 M 35 111 47:34 46:57 7:34
120 705 Suzanne Raspa Morganville 20 F 12 190 47:35 47:32 7:39
121 406 Thomas Iversen New York 31 M 45 148 47:46 47:38 7:40
122 278 Lindsay Fradkoff Brooklyn 30 F 9 156 47:51 47:24 7:38
123 923 Mark Winkler Brooklyn 29 M 36 111 47:52 47:44 7:41
124 249 Michael Evans Brooklyn 32 M 46 148 47:57 47:53 7:43
125 121 Boonkwang Chaiyaphan Elmhurst 48 M 10 41 48:01 47:46 7:42
126 771 Mark Saxon Brooklyn 47 M 11 41 48:02 47:52 7:43
127 76 Zachary Blank New York 28 M 37 111 48:10 47:55 7:43
128 795 Siegfrid Sicangco New York 25 M 38 111 48:12 47:47 7:42
129 268 Alexandra Fischer Brooklyn 26 F 13 190 48:12 48:11 7:46
130 118 Mecca Cerny Sparta 31 F 10 156 48:14 48:04 7:45
131 760 Alessandro Sales Astoria 34 M 47 148 48:17 48:15 7:46
132 434 Amanda Kars New York 30 F 11 156 48:20 48:07 7:45
133 136 Rick Cincotta New York 28 M 39 111 48:32 48:14 7:46
134 104 Laurie Burke Mount Sinai 30 F 12 156 48:37 48:28 7:48
135 706 Jitendra Rawat Jersey City 49 M 12 41 48:42 48:26 7:48
136 519 Alan Lopez New York 35 M 48 148 48:43 48:25 7:48
137 555 Chris Margallo New York 33 M 49 148 48:43 48:33 7:49
138 623 Joseph Nassirian Manhasset 18 M 5 13 48:43 48:20 7:47
139 85 Richard Boyle Latrobe 22 M 40 111 48:44 48:40 7:50
140 286 Matthew Frizzell New York 31 M 50 148 48:48 48:39 7:50
141 392 Alice Hu New York 29 F 14 190 48:49 48:44 7:51
142 782 Graeme Scott New York 29 M 41 111 48:51 48:25 7:48
143 887 Thomas Verduzco-Weisel New York 39 M 51 148 48:57 48:14 7:46
144 618 John Paul Murton New York 31 M 52 148 49:00 48:31 7:49
145 298 Judd Gaddie London 28 M 42 111 49:05 48:54 7:53
146 752 Jessica Rush London 24 F 15 190 49:05 48:54 7:53
147 356 Seth Harris New York 27 M 43 111 49:05 48:51 7:52
148 831 Margaret Steiner New York 24 F 16 190 49:06 49:00 7:54
149 975 Ramsey Steiner Schnectady 21 F 17 190 49:07 49:00 7:54
150 465 Robert Kuhnert River Vale 24 M 44 111 49:12 48:08 7:45
151 458 Riccel Kouns Yonkers 15 F 2 6 49:18 49:15 7:56
152 632 Ryan Nicolosi Manhasset 21 M 45 111 49:20 48:57 7:53
153 972 Barrie Geslin 26 M 46 111 49:22 48:43 7:51
154 60 Mikhail Belikov New York 23 M 47 111 49:23 49:21 7:57
155 96 Elizabeth Buckley New York 24 F 18 190 49:25 49:04 7:54
156 469 Jamie Kyei-Frimpong Bronx 29 F 19 190 49:27 49:23 7:57
157 32 Andrew Arnot New York 25 M 48 111 49:38 49:03 7:54
158 237 Dale Elliott New York 29 M 49 111 49:39 49:39 8:00
159 510 Edmond Li Brooklyn 31 M 53 148 49:42 49:18 7:56
160 271 Cheri Paige Fogleman New York 32 F 13 156 49:53 49:05 7:54
161 660 Gregory Park Brooklyn 30 M 54 148 49:54 49:46 8:01
162 608 Charles Morin New York 30 M 55 148 49:55 49:44 8:01
163 801 Veronica Silghigian Floral Park 26 F 20 190 49:56 49:49 8:01
164 46 Anthony Baron London 58 M 6 28 49:59 49:12 7:56
165 577 Brian McGregor New York 25 M 50 111 50:00 49:22 7:57
166 481 David Lang Brooklyn 34 M 56 148 50:05 49:17 7:56
167 127 Benson Cheng Brooklyn 23 M 51 111 50:08 49:22 7:57
168 601 Michael Moloney New York 45 M 13 41 50:08 50:01 8:03
169 929 Maria Wong New York 23 F 21 190 50:08 50:02 8:04
170 211 Mia Diehl Brooklyn 44 F 2 42 50:13 49:48 8:01
171 968 David Kim Queens 36 M 57 148 50:15 49:09 7:55
172 698 Kevin Purcell New York 29 M 52 111 50:19 50:14 8:06
173 327 Unknown 0 M 50:22 50:07 8:04
174 940 Kit Yan Silver Spring 49 M 14 41 50:22 50:08 8:04
175 790 Naomi Sharlin New York 23 F 22 190 50:25 50:08 8:04
176 829 Paul Steinberger New York 27 M 53 111 50:27 49:47 8:01
177 729 Ben Roback New York 19 M 6 13 50:28 49:23 7:57
178 812 Lindsay Smith New York 29 F 23 190 50:30 50:04 8:04
179 857 Arthur Thomas Brooklyn 37 M 58 148 50:35 49:15 7:56
180 213 Phillip Dillulio Harrison 19 M 7 13 50:36 50:04 8:04
181 160 Diego Andres Correa East Elmhurst 26 M 54 111 50:40 50:33 8:09
182 966 Rich Gelbere San Francisco 51 M 7 28 50:42 50:30 8:08
183 322 Jose Gomez New York 61 M 1 4 50:43 50:29 8:08
184 508 Danielle Levoit Brooklyn 25 F 24 190 50:58 50:41 8:10
185 408 Patricia Izquierdo New York 28 F 25 190 50:58 50:40 8:10
186 456 Daeha Ko Ridgewood 33 M 59 148 50:58 50:53 8:12
187 73 Jo Blackmore Pine Plains 41 F 3 42 50:59 50:49 8:11
188 886 Ranulfo Velez Garrison 43 M 15 41 51:06 50:57 8:12
189 113 Sharon Carroll Secaucus 37 F 14 156 51:06 50:51 8:11
190 735 Nicole Rodriguez New York 39 F 15 156 51:11 51:06 8:14
191 854 Elizabeth Tate New York 38 F 16 156 51:11 50:21 8:07
192 884 Heidi Velasquez Bronx 32 F 17 156 51:12 51:08 8:14
193 345 David Halloran Long Island City 39 M 60 148 51:13 50:28 8:08
194 314 Pamela Gillen Bronx 43 F 4 42 51:18 51:14 8:15
195 448 Paul Kibbe New York 27 M 55 111 51:19 50:23 8:07
196 459 Tavia Kowalchuk Astoria 38 F 18 156 51:19 51:01 8:13
197 574 Molly McGowan New York 41 F 5 42 51:21 50:45 8:11
198 787 Stephane Seve Jersey City 32 M 61 148 51:21 51:04 8:13
199 507 David Levenson New York 26 M 56 111 51:27 50:48 8:11
200 165 Lauren Cowans New York 24 F 26 190 51:29 51:15 8:15
201 349 Steven Han New York 33 M 62 148 51:39 51:08 8:14
202 865 Don Torrenti New York 25 M 57 111 51:40 50:58 8:13
203 176 Travis Creighton Brooklyn 25 M 58 111 51:40 51:07 8:14
204 255 Linna Fang Jackson Heights 25 F 27 190 51:41 51:20 8:16
205 573 Shannon McGee New York 34 F 19 156 51:50 51:42 8:20
206 283 Ely Fretz Shrewsbury 31 M 63 148 51:52 51:06 8:14
207 447 Erin Kibbe New York 26 F 28 190 51:55 51:01 8:13
208 656 Lauren Palmer Niskayuna 25 F 29 190 52:08 51:55 8:22
209 86 Erin Brennan Hoboken 23 F 30 190 52:15 52:08 8:24
210 734 Jose Rodriguez Brooklyn 26 M 59 111 52:21 52:10 8:24
211 44 Amanda Barash Brooklyn 31 F 20 156 52:23 52:18 8:25
212 993 Wigginn Brennan 19 M 8 13 52:26 51:46 8:20
213 116 Luca Cassetta New York 29 M 60 111 52:34 52:22 8:26
214 973 Katie Dickens New York 32 F 21 156 52:35 52:17 8:25
215 309 Katie Germino New York 29 F 31 190 52:36 52:22 8:26
216 479 Tom Lamprecht New York 32 M 64 148 52:36 52:22 8:26
217 147 Holly Cohen Brooklyn 36 F 22 156 52:39 51:39 8:19
218 827 Sara Steenrod Brooklyn 34 F 23 156 52:42 51:50 8:21
219 617 Craig Mungavin Brooklyn 26 M 61 111 52:46 51:49 8:21
220 554 Naftali Marcus New York 45 M 16 41 52:48 51:55 8:22
221 105 Jaebi Bussey New York 31 M 65 148 52:49 52:43 8:29
222 969 Bonnie Duen New York 39 F 24 156 52:55 51:48 8:21
223 633 Alex Nixon New York 27 M 62 111 52:56 52:42 8:29
224 128 Michelle Cheng Staten Island 32 F 25 156 53:05 53:00 8:32
225 852 Isabela Szatkowski Brooklyn 39 F 26 156 53:06 52:57 8:32
226 856 Chee Heong Tee New York 35 M 66 148 53:12 52:59 8:32
227 74 Margaret Blake New York 36 F 27 156 53:13 53:00 8:32
228 919 Kristin Williams Astoria 23 F 32 190 53:13 52:15 8:25
229 583 Carlos Medina New York 27 M 63 111 53:14 53:01 8:32
230 962 Dmitry Goodman Brooklyn 33 M 67 148 53:15 52:51 8:31
231 367 Jessica Hemmelgarn Brooklyn 35 F 28 156 53:16 53:04 8:33
232 366 Bryce Hemmelgarn Brooklyn 38 M 68 148 53:16 53:05 8:33
233 613 Stephen Mottershead New York 31 M 69 148 53:17 52:56 8:32
234 564 James Maule New York 32 M 70 148 53:19 52:24 8:26
235 901 Bruce Weiner Brooklyn 59 M 8 28 53:26 52:42 8:29
236 547 Steve Mandell New York 30 M 71 148 53:30 53:10 8:34
237 229 Brendon Dugen Somerset 24 M 64 111 53:30 52:32 8:28
238 655 Joseph Padovano Jr Clifton 32 M 72 148 53:33 52:52 8:31
239 172 Jessika Creedon Brooklyn 34 F 29 156 53:34 53:13 8:34
240 754 Heather Ruth Brooklyn 35 F 30 156 53:35 53:08 8:33
241 492 Julie Lee Brooklyn 29 F 33 190 53:42 53:35 8:38
242 963 MacEj MacAk New York 43 M 17 41 53:42 53:33 8:37
243 622 Leslie Nardini Brooklyn 24 F 34 190 53:42 53:28 8:37
244 838 Andreas Stofleth Dornbirn 33 M 73 148 53:53 53:44 8:39
245 445 Jon Kerwin Brooklyn 25 M 65 111 53:56 53:52 8:40
246 212 Sarah Digiulio New York 22 F 35 190 53:56 53:14 8:34
247 529 Ethan Lu Flushing 31 M 74 148 53:58 53:04 8:33
248 431 Melanie Kann Woodside 32 F 31 156 53:59 53:40 8:39
249 776 Allison Schneider New York 29 F 36 190 54:00 53:33 8:38
250 766 Natalie Sandoval New York 26 F 37 190 54:01 53:17 8:35
251 696 Anastasia Pronin New York 23 F 38 190 54:04 53:31 8:37
252 177 Conor Cronin New York 25 M 66 111 54:05 53:57 8:41
253 550 Rachel Manser New York 25 F 39 190 54:06 53:39 8:38
254 193 Connor Daugherty New York 24 M 67 111 54:07 53:12 8:34
255 700 Zhicheng Qiu New York 26 M 68 111 54:09 53:53 8:41
256 117 Frank Cauthen Brooklyn 34 M 75 148 54:17 53:46 8:40
257 340 Kristi Hacker Brooklyn 25 F 40 190 54:19 53:18 8:35
258 881 Elizabeth Vasconcellos Sunnyside 32 F 32 156 54:21 53:53 8:41
259 71 Jonathan Bezrutczyk Scotch Plains 25 M 69 111 54:24 54:24 8:46
260 707 Dana Reder New York 29 F 41 190 54:30 53:44 8:39
261 31 Jason Arnold Brooklyn 41 M 18 41 54:32 53:15 8:35
262 976 Unknown 0 M 54:32 53:44 8:39
263 75 Mayling Blanco Bronx 32 F 33 156 54:34 53:44 8:39
264 22 Nicole Anderson Brooklyn 28 F 42 190 54:37 54:14 8:44
265 808 James Skala New York 13 M 9 13 54:37 53:41 8:39
266 537 Edgar Madinaveitia New York 31 M 76 148 54:39 54:28 8:46
267 186 Meghan Dalton Brooklyn 26 F 43 190 54:40 53:42 8:39
268 170 Chris Craney Brooklyn 42 M 19 41 54:40 54:12 8:44
269 132 Edward Choi Brooklyn 33 M 77 148 54:41 54:10 8:43
270 269 Paige Fleming Brooklyn 31 M 78 148 54:42 54:42 8:49
271 773 Anthony Scalise New York 30 M 79 148 54:45 54:18 8:45
272 843 Howard Sugarman Brooklyn 51 M 9 28 54:50 54:41 8:48
273 642 Allison Oakes Brooklyn 40 F 6 42 54:51 54:26 8:46
274 84 Emir Boydag New York 27 M 70 111 54:54 54:45 8:49
275 329 Keri Gordon New York 27 F 44 190 54:54 54:45 8:49
276 129 Ringo Cheng Brooklyn 24 M 71 111 54:55 54:08 8:43
277 495 Chris Lentz Brooklyn 35 M 80 148 54:57 54:51 8:50
278 928 Helen Wong Jersey City 36 F 34 156 54:57 54:41 8:49
279 391 James Hsu Englewood 40 M 20 41 55:06 54:07 8:43
280 691 Thomas Poore Syracuse 26 M 72 111 55:08 55:05 8:52
281 860 Chris Thwaites Brooklyn 44 M 21 41 55:10 54:15 8:44
282 939 Lan Wu Brooklyn 22 F 45 190 55:12 54:52 8:50
283 239 Jessica Endlich Brooklyn 29 F 46 190 55:13 54:46 8:49
284 682 Sarah Poist New York 27 F 47 190 55:13 54:36 8:48
285 102 Darrell Burgess Bronx 51 M 10 28 55:17 54:07 8:43
286 208 Unknown 0 M 55:17 55:06 8:52
287 775 Robert Schmidlein Brooklyn 32 M 81 148 55:19 55:16 8:54
288 19 Ronald Almgren New York 52 M 11 28 55:19 55:09 8:53
289 727 Lea Rivera Forest Hills 32 F 35 156 55:21 54:53 8:50
290 233 Christine Dwyer Stormville 46 F 7 42 55:30 54:44 8:49
291 654 Pamela Padilla New York 29 F 48 190 55:31 55:20 8:55
292 28 Lisann Araujo New York 37 F 36 156 55:33 55:02 8:52
293 475 Michael Lacy New York 35 M 82 148 55:36 55:18 8:54
294 302 Joanne Gambone New York 44 F 8 42 55:38 55:36 8:57
295 273 Elizabeth Fong New York 25 F 49 190 55:39 55:18 8:54
296 882 Angela Vega White Plains 34 F 37 156 55:40 55:10 8:53
297 538 Kate Madine New York 32 F 38 156 55:41 55:36 8:57
298 802 Kara Silverman New York 27 F 50 190 55:43 55:38 8:58
299 337 Joey Gutmann New York 22 M 73 111 55:49 55:35 8:57
300 836 Joel Stickney New York 40 M 22 41 55:54 55:38 8:58
301 320 Katherine Golding New York 34 F 39 156 55:55 55:31 8:56
302 560 Casey Martinez New York 32 F 40 156 55:55 55:31 8:56
303 612 Lucia Mosqueda Astoria 28 F 51 190 56:05 56:05 9:02
304 460 Anna M. Krajewska Brooklyn 33 F 41 156 56:07 55:01 8:52
305 223 Nicole Dostal New York 34 F 42 156 56:08 55:34 8:57
306 585 Nicolas Medrano Brooklyn 31 M 83 148 56:09 55:48 8:59
307 703 Joshua Rand Rye 40 M 23 41 56:10 55:53 9:00
308 70 Cindy Beyer New York 35 F 43 156 56:12 56:07 9:02
309 470 Jessica L'Esperance Brooklyn 36 F 44 156 56:12 56:07 9:02
310 325 Alexander Goodman Ridgefield 28 M 74 111 56:12 55:40 8:58
311 880 Wilson Vargas Richmond Hill 74 M 1 1 56:12 55:59 9:01
312 146 Andrew Cohen Brooklyn 33 M 84 148 56:13 55:32 8:57
313 407 Alan Ivicic Bethpage 30 M 85 148 56:16 55:18 8:54
314 805 Maria Simone New York 27 F 52 190 56:19 56:03 9:02
315 420 Mark Jensen Dripping Springs 33 M 86 148 56:20 55:06 8:52
316 614 Scott Mozeleski East Rutherford 25 M 75 111 56:22 55:48 8:59
317 809 Justin Skala New York 51 M 12 28 56:22 55:26 8:56
318 934 Daqaun Woods Bronx 19 M 10 13 56:24 55:50 9:00
319 125 Carolyn Chandler New York 24 F 53 190 56:24 56:06 9:02
320 241 Jake English Arlington 34 M 87 148 56:25 56:00 9:01
321 238 Sonja Elmquist New York 32 F 45 156 56:25 56:01 9:01
322 480 Beth Landwehr Brooklyn 38 F 46 156 56:26 56:12 9:03
323 668 Katie Patrizio Brooklyn 34 F 47 156 56:28 55:33 8:57
324 246 Salvador Espinoza Long Island City 30 M 88 148 56:29 55:45 8:59
325 667 Jase Patrizio Brooklyn 36 M 89 148 56:31 55:36 8:57
326 350 Ashley Hanks New York 26 F 54 190 56:35 55:54 9:00
327 394 Lauren Hudock Hoboken 24 F 55 190 56:38 56:04 9:02
328 41 Karl Baker Olson New York 26 M 76 111 56:39 55:40 8:58
329 464 Holly Kuhn Brooklyn 27 F 56 190 56:41 56:00 9:01
330 834 Matt Stephenson Brooklyn 28 M 77 111 56:41 55:59 9:01
331 189 Christina Darling Maineville 28 F 57 190 56:41 56:00 9:01
332 474 Michael Lacanlale Leonia 32 M 90 148 56:53 56:22 9:05
333 453 Beth Kite New York 36 F 48 156 56:57 55:47 8:59
334 936 Christine Wright New York 25 F 58 190 56:59 56:22 9:05
335 59 Gary Belcher Brooklyn 44 M 24 41 57:00 56:25 9:05
336 900 Henry Weaver New York 30 M 91 148 57:00 56:40 9:08
337 139 Kate Clarke New York 28 F 59 190 57:01 56:16 9:04
338 13 Nancy Alcivar Rego Parl 32 F 49 156 57:04 56:59 9:11
339 822 Jill Staats Bronx 59 F 2 10 57:04 56:55 9:10
340 913 Amy Whitman New York 35 F 50 156 57:05 55:47 8:59
341 161 Jill Corrigan Verona 38 F 51 156 57:06 56:27 9:05
342 277 Whitney Fox New York 36 F 52 156 57:07 56:15 9:04
343 222 Gabriel Dorosz Brooklyn 37 M 92 148 57:09 56:44 9:08
344 532 Scott Lustig Mullica Hill 53 M 13 28 57:09 56:53 9:10
345 738 James Rollins New York 34 M 93 148 57:13 56:51 9:09
346 195 Thijs De Groot New York 30 M 94 148 57:14 56:36 9:07
347 693 Genevieve Powers New York 30 F 53 156 57:18 56:35 9:07
348 956 Liz Zukerman New York 30 F 54 156 57:18 57:01 9:11
349 592 Andrea Miller New York 33 F 55 156 57:20 56:50 9:09
350 593 Jed Miller New York 30 M 95 148 57:20 56:50 9:09
351 35 Tom Austin New York 24 M 78 111 57:22 57:13 9:13
352 293 Victoria Furstenau Brooklyn 26 F 60 190 57:22 56:50 9:09
353 462 Kristy Kryszczak New York 34 F 56 156 57:24 57:13 9:13
354 153 Liberty Collom Brookline 37 F 57 156 57:25 57:00 9:11
355 541 David Mait New York 30 M 96 148 57:27 57:14 9:13
356 781 David Scott New York 30 M 97 148 57:29 56:18 9:04
357 552 Laura Manuel Jersey City 27 F 61 190 57:29 56:59 9:11
358 553 Michel Manuel Jersey City 29 M 79 111 57:29 56:59 9:11
359 2 Jennifer Abalajon Forest Hills 22 F 62 190 57:32 57:02 9:11
360 501 Edward Leung Brooklyn 39 M 98 148 57:32 56:56 9:10
361 383 Cheryl Holloway Brooklyn 29 F 63 190 57:33 57:16 9:13
362 69 Karolyn Bethke New York 32 F 58 156 57:35 56:52 9:10
363 780 Jennifer Schwab New York 32 F 59 156 57:35 56:53 9:10
364 12 Anne Albright New York 49 F 9 42 57:36 57:01 9:11
365 885 Cesar Velez Brooklyn 35 M 99 148 57:36 56:31 9:06
366 245 Claire Espey Brooklyn 28 F 64 190 57:39 57:19 9:14
367 549 Alex Manning Brooklyn 25 F 65 190 57:41 57:06 9:12
368 505 Wing Ling Leung New York 58 M 14 28 57:50 56:39 9:07
369 6 Nicky Agate Brooklyn 34 F 60 156 57:51 57:30 9:16
370 539 Sonia Magana Scarsdale 35 F 61 156 57:52 56:55 9:10
371 567 Aubrey Mayo Brooklyn 36 F 62 156 57:54 57:13 9:13
372 708 Cavan Redmond Jersey City 50 M 15 28 57:57 57:04 9:11
373 371 Adam Hengels Brooklyn 35 M 100 148 57:59 57:29 9:16
374 542 Jd Majewski Bridgewater 30 F 63 156 58:00 57:10 9:12
375 353 Kathryn Harper New York 23 F 66 190 58:02 57:13 9:13
376 650 Andrea Orzehoski New York 24 F 67 190 58:05 57:31 9:16
377 150 Nathaniel Cole New York 31 M 101 148 58:08 57:23 9:15
378 385 Eric Holthaus Brooklyn 30 M 102 148 58:12 57:48 9:19
379 63 Christopher Bergamo Budd Lake 33 M 103 148 58:13 57:20 9:14
